Node | Call | Location | Freq | Keyed | Connected nodes |
---|---|---|---|---|---|
43852 | KM4NNO/XE1F | Mexico City | Echolink 721507 | N | |
51410 | KM4NNO/XE1F | Mexico City | 438.025 MHz + | N | T55050,T51467 |
55050 | KM4NNO/XE1F | Mexico City | P25Link TG 4095 | N | T51410 |
55051 | KM4NNO/XE1F | Mexico City | Link to DMR | N | |
55052 | KM4NNO/XE1F | Mexico City | TBD | N |
PTTLink is not affiliated with AllStarLink For all inquiries please email our admin team admin@pttlink.org