Node | Mode | Callsign | Channel | CTCSS | Location |
---|---|---|---|---|---|
1222 | N/A | N/A | N/A | N/A | N/A |
1333 | N/A | N/A | N/A | N/A | N/A |
1998 | N/A | N/A | N/A | N/A | N/A |
1999 | N/A | N/A | N/A | N/A | N/A |
3362378 | N/A | N/A | N/A | N/A | N/A |
3745256 | N/A | N/A | N/A | N/A | N/A |
48092 | Transceive | AP2CJ | 144.200MHZ | 88.5 | Rawalpindi, Pakistan |
Actual Uptime | 5D 18H 37M 3S |
---|---|
Total Keyups | 1344 |
Total Transmit Time | 4H 21M 24S |
Total Time Outs | 0 |
Total Commands Executed | 15 |
A project of PTTLink. for all inquiries please email our admin team admin@pttlink.org