Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 203D 5H 27M 51S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 203D 5H 27M 51S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 7D 1H 55M 37S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 7D 1H 55M 33S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 7D 1H 55M 40S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 7D 1H 55M 37S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 7D 1H 55M 41S |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 7D 1H 55M 24S |
46355 | Map | Bubble | 146.970 MHz | 103.5 Hz | XE1TTS | Mexico City | 10D 17H 8M 55S |
51410 | Map | Bubble | Tepeximilpa 438.025- | DPL 432 | XE1F | Mexico City | 2D 4H 44M 0S |
51467 | Map | Bubble | Echolink 721507 | |
XE1F | Mexico City | 2D 4H 44M 0S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 20D 16H 33M 2S |
53386 | Map | Bubble | 438.0750 | 88.5 | XE3JAC | Puebla | 10D 10H 3M 38S |
55050 | Map | Bubble | Tepeximilpa 147.390- | 167.9 Hz 6Z | XE1F | Mexico City | 2D 4H 44M 0S |
55051 | Map | Bubble | Torre SCT 438.050- | 167.9 Hz 6Z | XE1F | Mexico City | 2D 4H 43M 59S |
55055 | Map | Bubble | P25Link TG 4095 | NAC 293 | XE1F | Mexico City | 2D 4H 43M 59S |
55056 | Map | Bubble | Tres MarĂas 438.275- | 110.9 Hz 2Z | XE1EFQ | Mexico City | 2D 4H 43M 59S |
55057 | Map | Bubble | Cuauhtemoc 438.250- | 103.5 Hz 1A | XE1EFQ | Mexico City | 2D 4H 24M 57S |
55058 | Map | Bubble | Pedregal 438.175- | 103.5 Hz 1A | XE1EFQ | Mexico City | 2D 4H 43M 59S |
55060 | Map | Bubble | LEX L11 | |
XE1F | Mexico City | 2D 4H 43M 59S |
process time 5.0 ms