Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 256D 21H 0M 10S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 256D 21H 0M 10S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 15D 15H 25M 44S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 15D 15H 25M 44S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 15D 15H 25M 44S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 6D 9H 56M 45S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 5D 12H 47M 2S |
process time 5.0 ms