Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 389D 2H 10M 27S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 389D 2H 10M 27S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 9D 22H 18M 48S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 41D 16H 1M 38S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 41D 16H 1M 38S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 41D 16H 1M 38S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 1D 17H 12M 13S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 8D 18H 23M 59S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 5D 16H 54M 5S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 9D 22H 23M 39S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 21D 8H 50M 33S |
process time 6.0 ms