| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 589D 18H 18M 29S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 589D 18H 18M 29S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 57D 19H 1M 10S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 6D 9H 31M 27S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 6D 9H 31M 27S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 6D 9H 31M 27S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 15D 9H 41M 45S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 89D 15H 2M 43S |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 107D 12H 39M 26S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 8H 8M 11S |
process time 6.0 ms