| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 559D 17H 39M 26S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 559D 17H 39M 26S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 27D 18H 22M 7S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 19D 5H 6M 43S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 19D 5H 6M 43S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 19D 5H 6M 43S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 89D 1H 27M 2S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 59D 14H 23M 40S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 2D 16H 57M 51S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 77D 12H 0M 23S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 3H 21M 15S |
process time 8.0 ms