| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 546D 12H 20M 46S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 546D 12H 20M 46S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 14D 13H 3M 27S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 5D 23H 48M 3S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 5D 23H 48M 3S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 5D 23H 48M 3S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 75D 20H 8M 22S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 46D 9H 5M 0S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 1D 23H 5M 20S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 64D 6H 41M 43S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 4D 0H 33M 20S |
process time 6.0 ms