| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 432D 16H 18M 24S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 432D 16H 18M 24S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 15D 5H 23M 39S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 22D 22H 42M 16S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 22D 22H 42M 16S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 22D 22H 42M 16S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 30D 2H 38M 22S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 15D 5H 23M 42S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 19D 12H 7M 40S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 15D 5H 23M 41S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 3H 39M 37S |
process time 6.0 ms