| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 504D 1H 32M 40S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 504D 1H 32M 40S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 21D 19H 53M 37S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 14D 9H 25M 55S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 14D 9H 25M 55S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 14D 9H 25M 55S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 33D 9H 20M 16S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 3D 22H 16M 54S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 10D 7H 27M 25S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 21D 19H 53M 37S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 21H 25M 5S |
process time 5.0 ms