| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 448D 3H 16M 59S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 448D 3H 16M 59S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 30D 16H 22M 14S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 38D 9H 40M 51S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 38D 9H 40M 51S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 38D 9H 40M 51S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 30D 16H 22M 17S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 7D 9H 11M 6S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 30D 16H 22M 16S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 9H 15M 24S |
process time 5.0 ms