| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 522D 8H 54M 42S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 522D 8H 54M 42S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 40D 3H 15M 39S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 12D 22H 40M 22S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 12D 22H 40M 22S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 12D 22H 40M 22S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 51D 16H 42M 18S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 22D 5H 38M 56S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 8H 19M 45S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 40D 3H 15M 39S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 5D 13H 25M 27S |
process time 5.0 ms