| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 473D 8H 34M 21S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 473D 8H 34M 21S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 16D 14H 54M 12S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 2D 16H 14M 15S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 2D 16H 14M 15S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 2D 16H 14M 15S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 2D 16H 21M 57S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 16D 14H 53M 56S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 5D 20H 57M 42S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 16D 14H 53M 52S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 8H 51M 27S |
process time 5.0 ms