| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 511D 5H 29M 12S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 511D 5H 29M 12S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 28D 23H 50M 9S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 1D 19H 14M 52S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 1D 19H 14M 52S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 1D 19H 14M 52S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 40D 13H 16M 48S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 11D 2H 13M 26S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 17D 11H 23M 57S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 28D 23H 50M 9S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 6H 32M 22S |
process time 8.0 ms