| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 552D 13H 21M 55S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 552D 13H 21M 55S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 20D 14H 4M 36S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 12D 0H 49M 12S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 12D 0H 49M 12S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 12D 0H 49M 12S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 81D 21H 9M 31S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 52D 10H 6M 9S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 8D 0H 6M 29S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 70D 7H 42M 52S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 10D 1H 34M 29S |
process time 8.0 ms