| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 602D 17H 59M 31S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 602D 17H 59M 31S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 70D 18H 42M 12S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 19D 9H 12M 29S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 19D 9H 12M 29S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 19D 9H 12M 29S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 3D 8H 11M 33S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 102D 14H 43M 45S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 19H 0M 11S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 120D 12H 20M 28S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 5D 20H 57M 43S |
process time 5.0 ms