| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 588D 17H 45M 9S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 588D 17H 45M 9S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 56D 18H 27M 50S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 5D 8H 58M 7S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 5D 8H 58M 7S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 5D 8H 58M 7S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 14D 9H 8M 25S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 88D 14H 29M 23S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 8D 7H 16M 32S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 106D 12H 6M 6S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 7H 34M 51S |
process time 5.0 ms