| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 638D 23H 23M 8S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 638D 23H 23M 8S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 22D 10H 28M 38S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 22D 10H 28M 38S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 22D 10H 28M 38S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 13D 16H 47M 45S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 4D 21H 49M 19S | |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 18D 8H 47M 39S |
process time 8.0 ms