| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 436D 3H 8M 38S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 436D 3H 8M 38S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 18D 16H 13M 53S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 26D 9H 32M 30S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 26D 9H 32M 30S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 26D 9H 32M 30S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 33D 13H 28M 36S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 18D 16H 13M 56S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 22D 22H 57M 54S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 18D 16H 13M 55S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 13H 10M 25S |
process time 6.0 ms