| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 674D 1H 28M 26S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 674D 1H 28M 26S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 17H 51M 48S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 17H 51M 48S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 17H 51M 48S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 7D 20H 29M 6S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 11D 16H 26M 53S | |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 23H 56M 11S |
process time 5.0 ms