| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 415D 3H 0M 45S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 415D 3H 0M 45S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 23D 13H 7M 55S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 5D 9H 24M 37S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 5D 9H 24M 37S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 5D 9H 24M 37S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 12D 13H 20M 43S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 23D 13H 7M 48S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 1D 22H 50M 1S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 23D 13H 7M 54S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 2D 22H 49M 1S |
process time 5.0 ms