| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 617D 18H 26M 8S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 617D 18H 26M 8S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 1D 5H 31M 38S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 1D 5H 31M 38S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 1D 5H 31M 38S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 18D 8H 38M 10S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 3D 1H 12M 16S | |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 8D 2H 51M 11S |
process time 8.0 ms