Main Maps Page
Show Keyed Only Node List Page
Main Stats Page
Node Data | Node Maps | Call | Keyed | Location | Freq | Single Node Map Link | Connected nodes |
---|---|---|---|---|---|---|---|
2000 | Map | WB6NIL | N | Downtown Los Angeles, CA | ALBACORE HUB | 34.051,-118.2 | |
2001 | Map | WB6NIL | N | Alhambra, CA | 445.220- | 34.077,-118.1 | |
27211 | Map | VE3LSR | N | Edgar, Ontario | 442.575+ | 44.532,-79.66 | |
29133 | Map | VE3LSR | N | Edgar, Ontario | 146.850- | 44.532,-79.66 | T43061,T29372 |
29154 | Map | VE3LSR | N | Edgar, Ontario | 147.315+ | 44.532,-79.66 | |
29372 | Map | VE3ORR | N | Orillia, ON | 147.210+ | 44.593,-79.44 | T29133 |
527650 | Map | W0JRL | N | Denver, Colorado | 446.175 | 39.756,-105.0 |
PTTLink is not affiliated with AllStarLink - For all inquiries please email our admin team admin@pttlink.org