Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 27D 13H 54M 51S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 27D 13H 54M 51S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 12D 20H 43M 44S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 12D 20H 43M 44S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 12D 20H 43M 41S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 5D 2H 36M 55S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 17H 19M 16S | |
46355 | Map | Bubble | 146.970 MHz | 103.5 Hz | XE1TTS | Mexico City | 16H 38M 17S |
50249 | Map | Bubble | Tx145.985/Rx144.825 | 88.5 | AP2ARS | Islamabad | 1D 23H 23M 32S |
51410 | Map | Bubble | Tepeximilpa 438.025 | DPL 432 | XE1F | Mexico City | 5D 12H 7M 33S |
51467 | Map | Bubble | Echolink 721507 | |
XE1F | Mexico City | 5D 12H 7M 33S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 4H 47M 52S |
53386 | Map | Bubble | 438.0750 | 88.5 | XE3JAC | Puebla | 5D 16H 55M 38S |
55011 | Map | Bubble | 438.125 Mhz | 103.5 | XE1AF | Mexico City | 1D 15H 27M 45S |
55012 | Map | Bubble | 147.300 MHz | 103.5 | XE1AF | Mexico City | 13H 21M 35S |
55050 | Map | Bubble | Carpa Astros 438.050 | 167.9 Hz 6Z | XE1F | Mexico City | 5D 12H 7M 22S |
55051 | Map | Bubble | TBD | |
KM4NNO | Mexico City | 5D 12H 7M 18S |
55052 | Map | Bubble | TBD | |
KM4NNO | Mexico City | 5D 12H 7M 27S |
55054 | Map | Bubble | Ajusco 147.390 | 167.9 Hz 6Z | XE1F | Mexico City | 5D 12H 7M 8S |
55056 | Map | Bubble | Tres MarĂas 438.275 | 110.9 Hz 2Z | XE1EFQ | Mexico City | 5D 12H 7M 10S |
55057 | Map | Bubble | Cuauhtemoc 438.250 | 103.5 Hz 1A | XE1EFQ | Mexico City | 5D 12H 7M 31S |
55058 | Map | Bubble | Pedregal 433.175 | 103.5 Hz 1A | XE1EFQ | Mexico City | 5D 12H 7M 32S |
55060 | Map | Bubble | LEX L11 | |
XE1F | Mexico City | 5D 12H 7M 31S |
process time 5.0 ms