Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 39D 16H 17M 54S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 39D 16H 17M 47S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 24D 4H 43M 21S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 39D 16H 17M 49S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 39D 16H 17M 46S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 39D 16H 17M 53S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 3D 5H 21M 41S |
29997 | Map | Bubble | 447.175 -5.00 mhz | 103.5 | W0JRL | Denver, Colorado | 3D 12H 5M 37S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 24D 4H 43M 21S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 20D 11H 15M 3S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 24D 4H 43M 21S |
43852 | Map | Bubble | 433.650 TETRA | UNKNOWN | XE1F | Mexico City | 16H 35M 56S |
46355 | Map | Bubble | U 433.950 D 146.430 | 103.5 | XE1TTS | Tlatelolco Mexico | 15D 15H 7M 41S |
50249 | Map | Bubble | Tx145.985/Rx144.825 | 88.5 | AP2ARS | Islamabad | 17H 43M 36S |
51410 | Map | Bubble | 438.025 | DPL 432 | XE1F | Mexico City | 16H 24M 58S |
51467 | Map | Bubble | Echolink 721507 | |
XE1F | Mexico City | 16H 23M 35S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 13H 32M 6S |
53386 | Map | Bubble | 146.430 | 103.5 | XE3JAC | Cuautlancingo, Puebla | 17D 9H 15M 42S |
55050 | Map | Bubble | P25Link TG 4095 | |
XE1F | Mexico City | 16H 37M 1S |
55051 | Map | Bubble | DMR TG 310874 | |
XE1F | Mexico City | 16H 23M 36S |
55053 | Map | Bubble | IRLP 5334 | |
XE1F | Mexico City | 16H 23M 30S |
55055 | Map | Bubble | 438.050 | TPL 6Z | XE1F | Mexico City | 16H 24M 46S |
55056 | Map | Bubble | C | TPL 1A | XE1F | Mexico City | 16H 23M 41S |
55057 | Map | Bubble | W | TPL 1A | XE1F | Mexico City | 16H 24M 42S |
55058 | Map | Bubble | 3 | TPL 1A | XE1F | Mexico City | 16H 24M 42S |
55060 | Map | Bubble | D. Valle 438.125 | 103.5 Hz 1A | XE1F / XE1GBS | Mexico City | 16H 23M 42S |
process time 6.0 ms