Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 157D 16H 30M 34S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 157D 16H 30M 34S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 17M 8S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 16M 58S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 17M 6S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 8D 9H 54M 26S |
46355 | Map | Bubble | 146.970 MHz | 103.5 Hz | XE1TTS | Mexico City | 28D 21H 23M 27S |
48092 | Map | Bubble | 144.200MHZ | 88.5 | AP2CJ | Rawalpindi, Pakistan | 43D 13H 54M 54S |
502490 | Map | Bubble | CoreHUB | |
AP2ARS | Islamabad | 22D 12H 42M 2S |
51410 | Map | Bubble | Tepeximilpa 438.025 | DPL 432 | XE1F | Mexico City | 20D 20H 4M 40S |
51467 | Map | Bubble | Echolink 721507 | |
XE1F | Mexico City | 20D 20H 4M 41S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1H 59M 26S |
53386 | Map | Bubble | 438.0750 | 88.5 | XE3JAC | Puebla | 6D 22H 8M 28S |
55011 | Map | Bubble | 438.075 Mhz | 103.5 | XE1AF | Mexico City | 6D 2H 53M 36S |
55012 | Map | Bubble | 438.125 MHz | 103.5 | XE1AF | Mexico City | 6D 2H 53M 36S |
55050 | Map | Bubble | Carpa Astros 438.050 | 167.9 Hz 6Z | XE1F | Mexico City | 20D 20H 4M 41S |
55051 | Map | Bubble | TBD | |
KM4NNO | Texas | 20D 20H 4M 41S |
55052 | Map | Bubble | TBD | |
KM4NNO | Texas | 20D 20H 4M 40S |
55054 | Map | Bubble | Tepeximilpa 147.390 | 167.9 Hz 6Z | XE1F | Mexico City | 20D 20H 4M 40S |
55056 | Map | Bubble | Tres MarĂas 438.275 | 110.9 Hz 2Z | XE1EFQ | Mexico City | 20D 20H 4M 40S |
55057 | Map | Bubble | Cuauhtemoc 438.250 | 103.5 Hz 1A | XE1EFQ | Mexico City | 20D 20H 4M 40S |
55058 | Map | Bubble | Pedregal 433.175 | 103.5 Hz 1A | XE1EFQ | Mexico City | 20D 20H 4M 40S |
55060 | Map | Bubble | LEX L11 | |
XE1F | Mexico City | 20D 20H 4M 40S |
process time 7.0 ms