Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 250D 0H 10M 27S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 250D 0H 10M 27S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 8D 18H 36M 1S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 8D 18H 36M 1S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 8D 18H 36M 1S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 2D 12H 53M 38S |
process time 5.0 ms