Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 59D 14H 9M 26S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 59D 14H 9M 26S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 11D 22H 59M 39S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 59D 14H 11M 59S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 59D 14H 11M 47S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 59D 14H 11M 59S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 1D 10H 22M 28S |
29997 | Map | Bubble | 447.175 - | 186.2 | W0JRL | Denver, Colorado | 13H 29M 16S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 11D 22H 59M 39S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 20H 27M 31S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 11D 22H 59M 39S |
43852 | Map | Bubble | TETRA 433.650 MHz | UNKNOWN | KM4NNO/XE1F | Mexico City | 6D 8H 35M 3S |
46355 | Map | Bubble | U 433.950 D 146.430 | 103.5 | XE1TTS | Tlatelolco Mexico | 19D 3H 37M 18S |
50249 | Map | Bubble | Tx145.985/Rx144.825 | 88.5 | AP2ARS | Islamabad | 2D 8H 40M 26S |
51410 | Map | Bubble | 438.025 MHz + | DPL 432 | KM4NNO/XE1F | Mexico City | 6D 1H 9M 59S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 4H 32M 15S |
53386 | Map | Bubble | 146.430 | 103.5 | XE3JAC | Cuautlancingo, Puebla | 6D 5H 41M 56S |
55011 | Map | Bubble | 146.580 Mhz | 103.5 | XE1GBS | Mexico City | 1D 23H 54M 56S |
55050 | Map | Bubble | P25Link TG 4095 | |
KM4NNO/XE1F | Mexico City | 33D 2H 36M 39S |
55051 | Map | Bubble | Link 2 DMR TG 310874 | |
KM4NNO/XE1F | Mexico City | 6D 1H 9M 44S |
55052 | Map | Bubble | TBD | |
KM4NNO/XE1F | Mexico City | 6D 1H 9M 44S |
process time 5.0 ms