Node | Call | Location | Freq | Keyed | Connected nodes |
---|---|---|---|---|---|
43852 | XE1F | Mexico City | 433.650 TETRA | N | |
51410 | XE1F | Mexico City | 438.025 | N | T55060,T55055,T55050 |
51467 | XE1F | Mexico City | Echolink 721507 | N | |
55050 | XE1F | Mexico City | P25Link TG 4095 | N | T51410 |
55051 | XE1F | Mexico City | DMR TG 310874 | N | |
55053 | XE1F | Mexico City | IRLP 5334 | Y | |
55055 | XE1F | Mexico City | 438.050 | N | T51410 |
55056 | XE1F | Mexico City | C | N | T55057,T55058 |
55057 | XE1F | Mexico City | W | N | T55056 |
55058 | XE1F | Mexico City | 3 | N | T55056 |
PTTLink is not affiliated with AllStarLink For all inquiries please email our admin team admin@pttlink.org