| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 672D 8H 59M 42S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 672D 8H 59M 42S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 11D 18H 4M 10S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 11D 18H 4M 10S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 11D 18H 3M 59S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 6D 4H 0M 22S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 23H 58M 9S | |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 7H 27M 27S |
process time 8.0 ms