Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 221D 7H 32M 49S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 221D 7H 32M 49S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 5D 10H 12M 51S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 11H 1M 48S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 11H 1M 48S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 11H 1M 48S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 8D 23H 0M 30S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 25D 4H 0M 39S |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 25D 4H 0M 22S |
46355 | Map | Bubble | 146.970 MHz | 103.5 Hz | XE1TTS | Mexico City | 10D 17H 36M 55S |
55011 | Map | Bubble | 438.075 Mhz | 103.5 | XE1AF | Mexico City | 16H 0M 20S |
55012 | Map | Bubble | 438.125 MHz | 103.5 | XE1AF | Mexico City | 16H 0M 20S |
55050 | Map | Bubble | 147.390- | 167.9 Hz 6Z | KM4NNO | Mexico City | 13H 41M 30S |
55051 | Map | Bubble | 438.050- | 167.9 Hz 6Z | KM4NNO | Mexico City | 13H 41M 30S |
55053 | Map | Bubble | Echolink 721507 | |
KM4NNO | Mexico City | 13H 41M 30S |
55055 | Map | Bubble | NAC 293 | KM4NNO | Mexico City | 13H 41M 30S | |
55056 | Map | Bubble | 438.275- | 110.9 Hz 2Z | XE1UR | Mexico City | 13H 41M 30S |
55057 | Map | Bubble | 438.250- | 103.5 Hz 1A | XE1UR | Mexico City | 13H 41M 30S |
55058 | Map | Bubble | 438.175- | 103.5 Hz 1A | XE1UR | Mexico City | 13H 41M 30S |
55060 | Map | Bubble | LEX L11 | |
KM4NNO | Mexico City | 13H 41M 30S |
process time 5.0 ms