PTTLink Active Nodes List

Complete Network Bubble Chart
PTTLink Google Map
Combined Map of PTTLink Nodes
Real Time List of keyed Nodes

For more information or to edit your node please login to the main PTTLink website

NodeMapBubble
Chart
ChannelCTCSSCallsignLocationFirst Heard
2000 Map Bubble ALBACORE HUB WB6NIL Downtown Los Angeles, CA 518D 14H 42M 49S
2001 Map Bubble 445.220- 123.0 WB6NIL Alhambra, CA 518D 14H 42M 49S
2050 Map Bubble 224.2800 146.2 W9CR Tampa, Florida 36D 9H 3M 46S
27211 Map Bubble 442.575+ 103.5 VE3LSR Edgar, Ontario 9D 4H 28M 29S
29133 Map Bubble 146.850- 156.7 VE3LSR Edgar, Ontario 9D 4H 28M 29S
29154 Map Bubble 147.315+ 156.7 VE3LSR Edgar, Ontario 9D 4H 28M 29S
29372 Map Bubble 147.210+ 156.7 VE3ORR Orillia, ON 47D 22H 30M 25S
41618 Map Bubble 443.525- 146.2 W9CR Tampa, Florida 18D 11H 27M 3S
41638 Map Bubble KG7QIN RPi Hub - Puyallup, WA 5D 14H 7M 52S
42032 Map Bubble 927.050 -25 D546 W9CR Tampa, Florida 36D 9H 3M 46S
527650 Map Bubble 446.175 141.3 W0JRL Denver, Colorado 1D 19H 13M 34S

11 nodes reporting.


process time 5.0 ms