Node | Call | Freq | Keyed | Location | Node List | Coords |
---|---|---|---|---|---|---|
55050 | KM4NNO/XE1F | P25Link TG 4095 | N | Mexico City | T51410 | 19.3834,-99.1446 |
51467 | XE1F | TETRA 433.650 MHz | N | Mexico City | T51410 | 19.3834,-99.1446 |
total time | 299 |
keytime | 1653585230 |
total exec time | 0 |
time stamp | 1653698019 |
keyups | 18 |
Main Maps Page
Main Maps Node List Page
Main Stats Page
PTTLink is not affiliated with AllStarLink - For all inquiries please email our admin team admin@pttlink.org